ADDRESS STATUS
0x4338…494f
0x433830bf9f152c4bfd444afc684450fd9f33494f
Checked 2026-11-04 13:35 UTC.
Right now
- ROBINHOOD REGISTRY (isBlocked)
- blocked by Robinhood registry
- PAXOS USDG (isFrozen)
- not frozen
Live flag only; Paxos freeze history is not indexed in this version.
Registry history of this address
| Time (UTC) | Action | Operator | Block | Transaction |
|---|---|---|---|---|
| 2026-06-09 03:08 UTC | Blocked | 0x913c…28fd | 44,313 | tx |
| 2026-06-09 03:13 UTC | Blocked | 0x913c…28fd | 44,319 | tx |
| 2026-06-09 03:18 UTC | Blocked | 0x913c…28fd | 44,326 | tx |
| 2026-06-09 03:21 UTC | Blocked | 0x913c…28fd | 44,330 | tx |
| 2026-06-09 03:23 UTC | Blocked | 0x913c…28fd | 44,337 | tx |
| 2026-06-09 03:28 UTC | Blocked | 0x913c…28fd | 44,342 | tx |
| 2026-06-09 03:33 UTC | Blocked | 0x913c…28fd | 44,349 | tx |
| 2026-06-09 03:38 UTC | Blocked | 0x913c…28fd | 44,355 | tx |
| 2026-06-09 03:42 UTC | Blocked | 0x913c…28fd | 44,358 | tx |
| 2026-06-09 03:43 UTC | Blocked | 0x913c…28fd | 44,364 | tx |
| 2026-06-09 04:36 UTC | Blocked | 0x913c…28fd | 44,451 | tx |
| 2026-06-09 04:38 UTC | Blocked | 0x913c…28fd | 44,456 | tx |
| 2026-06-09 04:42 UTC | Blocked | 0x913c…28fd | 44,459 | tx |
| 2026-06-09 04:43 UTC | Blocked | 0x913c…28fd | 44,471 | tx |
| 2026-06-09 04:48 UTC | Blocked | 0x913c…28fd | 44,474 | tx |
| 2026-06-09 04:53 UTC | Blocked | 0x913c…28fd | 44,482 | tx |
| 2026-06-09 04:58 UTC | Blocked | 0x913c…28fd | 44,491 | tx |
| 2026-06-09 05:03 UTC | Blocked | 0x913c…28fd | 44,499 | tx |
| 2026-06-09 05:08 UTC | Blocked | 0x913c…28fd | 44,505 | tx |
| 2026-06-09 05:13 UTC | Blocked | 0x913c…28fd | 44,514 | tx |
Tracing reads the last 24 hours for official stock-token and USDG transfers into this address. A registry action on its own says nothing about why the issuer acted.