ISSUER ACTIONS
Every Blocked / Unblocked event of Robinhood's registry
Robinhood's registry decides; Frostwit only reads the events. These are issuer actions, not accusations: the addresses below are not described as anything else. Paxos freeze history is not indexed in this version; the live USDG flag is shown.
- BLOCKED NOW
- 175
- EVENTS TOTAL
- 252
- LAST ACTION
- 2026-11-02 22:15 UTC
Newest first
| Time (UTC) | Action | Address | Operator | Block | Transaction |
|---|---|---|---|---|---|
| 2026-11-02 22:15 UTC | Unblocked | 0xb397…af94 | 0x913c…28fd | 104,561,973 | tx |
| 2026-11-02 21:03 UTC | Blocked | 0xb397…af94 | 0x913c…28fd | 104,519,492 | tx |
| 2026-06-29 21:14 UTC | Unblocked | 0x0000…dead | 0x913c…28fd | 495,841 | tx |
| 2026-06-29 21:11 UTC | Blocked | 0x0000…dead | 0x913c…28fd | 495,713 | tx |
| 2026-06-29 21:08 UTC | Unblocked | 0x0000…dead | 0x913c…28fd | 495,553 | tx |
| 2026-06-17 21:07 UTC | Unblocked | 0xdead…dead | 0x913c…28fd | 80,752 | tx |
| 2026-06-13 00:51 UTC | Unblocked | 0xdead…dead | 0x913c…28fd | 53,336 | tx |
| 2026-06-11 20:32 UTC | Blocked | 0xdead…dead | 0x913c…28fd | 51,003 | tx |
Each row links its transaction on Blockscout and the address's own status page. Data: the registry contract event logs, read from the official RPC. JSON
FIRST BATCH First batch: 244 Blocked events, 175 addresses, blocks 43,543–44,953, 2026-06-08 20:01 UTC to 2026-06-09 09:40 UTC. Show all 244 or read the JSON.
Blocked / Unblocked are events of the access registry that Robinhood's stock tokens consult. USDG (Paxos) works differently: isFrozen is a live flag per address and its history is not indexed here.