ADDRESS STATUS
0x818f…f330
0x818faabd112fe24cc5d8b56a2b8dd0e1f370f330
Checked 2026-11-04 13:33 UTC.
Right now
- ROBINHOOD REGISTRY (isBlocked)
- blocked by Robinhood registry
- PAXOS USDG (isFrozen)
- not frozen
Live flag only; Paxos freeze history is not indexed in this version.
Registry history of this address
| Time (UTC) | Action | Operator | Block | Transaction |
|---|---|---|---|---|
| 2026-06-09 05:27 UTC | Blocked | 0x913c…28fd | 44,538 | tx |
| 2026-06-09 05:33 UTC | Blocked | 0x913c…28fd | 44,545 | tx |
| 2026-06-09 05:35 UTC | Blocked | 0x913c…28fd | 44,549 | tx |
| 2026-06-09 05:38 UTC | Blocked | 0x913c…28fd | 44,556 | tx |
| 2026-06-09 05:43 UTC | Blocked | 0x913c…28fd | 44,565 | tx |
| 2026-06-09 05:48 UTC | Blocked | 0x913c…28fd | 44,571 | tx |
| 2026-06-09 05:53 UTC | Blocked | 0x913c…28fd | 44,580 | tx |
| 2026-06-09 05:58 UTC | Blocked | 0x913c…28fd | 44,588 | tx |
| 2026-06-09 06:03 UTC | Blocked | 0x913c…28fd | 44,596 | tx |
| 2026-06-09 06:06 UTC | Blocked | 0x913c…28fd | 44,599 | tx |
Tracing reads the last 24 hours for official stock-token and USDG transfers into this address. A registry action on its own says nothing about why the issuer acted.